Product Range
- 13mm
- 16mm
- 20mm
- 25mm
- 32mm
- 40mm
- 50mm
Product Advantage
Safe & Reliable
Safe & Reliable
Simple & Efficient
Simple & Efficient
Widely Applicable
Widely Applicable
Widely Adaptable
Widely Adaptable
Energy-Saving
Energy-Saving
Rebar Mechanical Splice Technology
Specifications
Standard Splice
Standard Splice
Suitable for condition where rebar can move and rotate freely, and can be move axially.
Installation Process
1. Thread two standard rebar thread ends
2. Connect coupler with one rebar thread end
3. Connect coupler with another rebar thread end
4. Screw tightly by wrench. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Couplar Length (mm)/L | Coupler Weight (kg) | 16 | M18 x 2.0 | 26.5 | 32 | 0.08 |
---|---|---|---|---|
18 | M22 x 2.5 | 30 | 36 | 0.11 |
20 | M24 x 2.5 | 33 | 40 | 0.15 |
22 | M25 x 2.5 | 36 | 44 | 0.2 |
25 | M29 x 3.0 | 41 | 50 | 0.3 |
28 | M32 x 3.0 | 45.5 | 56 | 0.4 |
32 | M36 x 3.0 | 51.5 | 64 | 0.59 |
36 | M40.3 x 3.5 | 57.5 | 72 | 0.83 |
40 | M45.3 x 3.5 | 64 | 80 | 1.11 |
SPLICE WITH ONE SLOPE END
Splice With One Slope End
Suitable for condition where rebar is difficult to connect, such as rebar cage connecting.
Installation Process
1. Thread one standard thread end and one lengthened thread end.
2. Connect coupler with one lengthened thread end rebar.
3. Connect coupler with one standard thread end rebar by reversely rotating the coupler
4. Screw tightly by wrench. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Couplar Length (mm)/L | Coupler Weight (kg) | 16 | M18 x 2.0 | 26.5 | 36 | 0.09 |
---|---|---|---|---|
18 | M22 x 2.5 | 30 | 41 | 0.12 |
20 | M24 x 2.5 | 33 | 45 | 0.16 |
22 | M25 x 2.5 | 36 | 49 | 0.22 |
25 | M29 x 3.0 | 41 | 56 | 0.32 |
28 | M32 x 3.0 | 45.5 | 62 | 0.44 |
32 | M36 x 3.0 | 51.5 | 70 | 0.63 |
36 | M40.3 x 3.5 | 57.5 | 79 | 0.88 |
40 | M45.3 x 3.5 | 64 | 87 | 1.18 |
SPLICE WITH LOCK NUT
Splice With Lock Nut
Suitable for condition where rebar is difficult to rotate but can move axially. Coupler is locked by lock nut.
Installation Process
1. Thread one standard thread end and one lengthened thread end
2. Connect coupler with one lengthened thread end rebar, lock nut is on the inner side
3. Connect coupler with one standard thread end rebar by reversely rotating the coupler
4. Screw tightly by wrench. The torque should comply with JGJ107
5. Screw tightly the lock nut with the coupler. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Couplar Length (mm)/L | Coupler Weight (kg) | Nut O.D. (mm)/D | Nut Length (mm)/L | Nut Weight (kg) | 16 | M18 x 2.0 | 26.5 | 36 | 0.09 | 26.5 | 8 | 0.02 |
---|---|---|---|---|---|---|---|
18 | M22 x 2.5 | 30 | 41 | 0.12 | 30 | 10 | 0.03 |
20 | M24 x 2.5 | 33 | 45 | 0.16 | 33 | 10 | 0.04 |
22 | M25 x 2.5 | 36 | 49 | 0.22 | 36 | 10 | 0.05 |
25 | M29 x 3.0 | 41 | 56 | 0.32 | 41 | 12 | 0.07 |
28 | M32 x 3.0 | 45.5 | 62 | 0.44 | 45.5 | 12 | 0.09 |
32 | M36 x 3.0 | 51.5 | 70 | 0.64 | 51.5 | 12 | 0.11 |
36 | M40.3 x 3.5 | 57.5 | 79 | 0.9 | 57.5 | 14 | 0.16 |
40 | M45.3 x 3.5 | 64 | 87 | 1.2 | 64 | 14 | 0.19 |
SPLICE WITH LEFT & RIGHT HAND THREAD
Splice With Left & Right Hand Thread
Suitable for condition where rebar is difficult to rotate but can move axially.
Installation Process
1. Thread one left hand thread and one right hand thread end
2. Position the coupler with two rebars together
3. Rotate coupler to connect two rebars together
4. Screw tightly by wrench. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Couplar Length (mm)/L | Coupler Weight (kg) | 16 | M18 x 2.0 | 26.5 | 32 | 0.08 |
---|---|---|---|---|
18 | M22 x 2.5 | 30 | 36 | 0.11 |
20 | M24 x 2.5 | 33 | 40 | 0.15 |
22 | M25 x 2.5 | 36 | 44 | 0.2 |
25 | M29 x 3.0 | 41 | 50 | 0.29 |
28 | M32 x 3.0 | 45.5 | 56 | 0.4 |
32 | M36 x 3.0 | 51.5 | 64 | 0.59 |
36 | M40.3 x 3.5 | 57.5 | 72 | 0.83 |
40 | M45.3 x 3.5 | 64 | 80 | 1.11 |
SPLICE WITH DIFFERENT BAR DIAMETER
Splice With Different Bar Diameter
Suitable for connecting two different diameter rebars.
Installation Process
1. Thread two standard thread ends
2. Connect coupler with one standard thread end rebar with larger size
3. Connect coupler with another standard thread end rebar with smaller size
4. Screw tightly by wrench. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm) M1/M2 | O.D. (mm)/D | Coupler Length (mm)/L | Coupler Weight (kg) | 16/18 | M18 x 2.0/ M22 x 2.5 | 28.9 | 34 | 0.1 |
---|---|---|---|---|
18/20 | M22 x 2.5/ M24 x 2.5 | 32.5 | 38 | 0.14 |
20/22 | M24 x 2.5/ M25 x 2.5 | 34.5 | 42 | 0.17 |
22/25 | M25 x 2.5/ M29 x 3.0 | 38.7 | 47 | 0.25 |
25/28 | M29 x 3.0/ M32 x 3.0 | 43.5 | 53 | 0.35 |
28/32 | M32 x 3.0/ M36 x 3.0 | 48.5 | 60 | 0.49 |
32/36 | M36 x 3.0/ M40.3 x 3.5 | 58.5 | 68 | 0.89 |
36/40 | M40.3 x 3.5/ M45.3 x 3.5 | 63.5 | 76 | 1.11 |
ADJUSTABLE COUPLER
Adjustable Coupler
Suitable for condition where rebar is difficult to rotate but can move axially, and there’s no space between two rebar ends.
Installation Process
1. Thread two standard thread ends
2. Connect lock sleeve with one standard thread end rebar. The torque should comply with JGJ107
3. Connect another standard thread end rebar by reversely rotating the Screw Rod. The torque should comply with JGJ107
4. Screw tightly by wrench. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Total Length (mm)/L | Adjustable Length (mm) | Coupler Weight (kg) | 16 | M18 x 2.0 | 32 | 132 ~ 137 | 50 | 0.56 |
---|---|---|---|---|---|
18 | M22 x 2.5 | 35 | 140 ~ 145 | 50 | 0.7 |
20 | M24 x 2.5 | 39 | 153 ~ 158 | 50 | 0.93 |
22 | M25 x 2.5 | 43 | 168 ~ 173 | 51 | 1.29 |
25 | M29 x 3.0 | 48.5 | 187 ~ 192 | 51 | 1.72 |
28 | M32 x 3.0 | 54 | 206 ~ 211 | 52 | 2.45 |
32 | M36 x 3.0 | 62 | 233 ~ 238 | 53 | 3.57 |
36 | M40.3 x 3.5 | 68.5 | 258 ~ 263 | 54 | 4.94 |
40 | M45.3 x 3.5 | 78.5 | 281 ~ 286 | 57 | 7.02 |
WELDABLE COUPLER
Weldable Coupler
Suitable for connecting rebars to structural steel sections or plates.
Installation Process
1. Thread one standard rebar thread end
2. Weld the coupler on the position of structural steel sections or plates. Welding strength and tolerance should comply with standards
3. Connect rebar by rotating the rebar to the weldable coupler. The torque should comply with JGJ107
4. Screw tightly by wrench. The torque should comply with JGJ107
5. Screw tightly the lock nut with the coupler. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Length (mm)/L | Chamfer Diameter (mm)/R | Coupler Weight (kg) | 16 | M18 x 2.0 | 28.5 | 32 | 4 | 0.1 |
---|---|---|---|---|---|
18 | M22 x 2.5 | 32.5 | 34.5 | 4.5 | 0.13 |
20 | M24 x 2.5 | 36.5 | 36.5 | 4.5 | 0.18 |
22 | M25 x 2.5 | 38.5 | 39.5 | 5.5 | 0.21 |
25 | M29 x 3.0 | 43.8 | 43 | 6 | 0.3 |
28 | M32 x 3.0 | 48.6 | 47 | 7 | 0.4 |
32 | M36 x 3.0 | 58.5 | 51.5 | 7.5 | 0.68 |
36 | M40.3 x 3.5 | 63.5 | 56.5 | 8.5 | 0.85 |
40 | M45.3 x 3.5 | 73.5 | 61 | 9 | 1.28 |
WELDABLE & ADJUSTABLE COUPLER
Weldable & Adjustable Coupler
Suitable for condition where rebar is difficult to rotate and can move axially, and there is space between rebar end and structural steel sections.
Installation Process
1. Thread one standard rebar thread end
2. Weld the coupler on the position of structural steel sections or plates. Welding strength and tolerance should comply with standards
3. Connect another standard thread end rebar by reversely rotating the Screw Rod. The torque should comply with JGJ107
4. Screw tightly the lock nut with the coupler. The torque should comply with JGJ107
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm)/M | O.D. (mm)/D | Total Length (mm)/L | Adjustable Length (mm) | Coupler Weight (kg) | 16 | M18 x 2.0 | 32 | 189 ~ 194 | 50 | 0.82 |
---|---|---|---|---|---|
18 | M22 x 2.5 | 35 | 204 ~ 209 | 51 | 1.07 |
20 | M24 x 2.5 | 39 | 214 ~ 219 | 51 | 1.41 |
22 | M25 x 2.5 | 43 | 242 ~ 247 | 51 | 1.94 |
25 | M29 x 3.0 | 48.5 | 264 ~ 269 | 52 | 2.66 |
28 | M32 x 3.0 | 54 | 280 ~ 285 | 53 | 3.53 |
32 | M36 x 3.0 | 62 | 301 ~ 306 | 55 | 5.02 |
36 | M40.3 x 3.5 | 68.5 | 339 ~ 344 | 56 | 6.95 |
40 | M45.3 x 3.5 | 78.5 | 360 ~ 365 | 59 | 9.59 |
nail plate
Nail Plate
Used for precisely installing coupler to formwork.
Installation Process – Wooden Formwork
1. Make holes on the formwork to match nail plate installing holes
2. Fix nail plate by nails to the formwork
3. Connect coupler (one side is connected with rebar) to nail plate to the correct position
Installation Process – Steel Formwork
1. Assemble magnets, cover and nail plate together
2. Mark position on the steel formwork
3. Fix nail plate by magnets to the formwork
4. Connect coupler (one side is connected with rebar) to nail plate to the correct position
Coupler Specification – suitable for 500MPa Rebar
Rebar Diameter (mm) | Threads (mm) | O.D. (mm) | Space (mm) | Thickness (mm) | O.D. (mm) | Space (mm) | Thickness (mm) | O.D. (mm) | Thickness (mm) | 16 | M18 x 2.0 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
---|---|---|---|---|---|---|---|---|---|
18 | M22 x 2.5 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
20 | M24 x 2.5 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
22 | M25 x 2.5 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
25 | M29 x 3.0 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
28 | M32 x 3.0 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
32 | M36 x 3.0 | 59 | 39 | 18 | 59 | 39 | 2 | 6.5 | 5 |
36 | M40.3 x 3.5 | 74 | 54 | 20 | 74 | 54 | 2 | 13 | 5 |
Products Certification
Our products are certified to meet the following global quality standards, with complete quality records from our inhouse quality process control team and third party accredited laboratory.
▶ ISO 15835-1: 2009 (E)
▶ BS 8110
▶ Other relevant standards (American, German, Chinese and French)